E-value Key E-value Range 1e-170 <==> 1e-120
E-value Key E-value Range 1e-120 <==> 1e-90
E-value Key E-value Range 1e-90 <==> 1e-70
E-value Key E-value Range 1e-70 <==> 1e-40
E-value Key E-value Range 1e-40 <==> 1e-20
E-value Key E-value Range 1e-20 <==> 1e-5
Function Color Help For each similarity there are two bars, representing the alignment of the similarity (query/hit). The length of the outside box shows the complete length of the sequence. The color of the outside box represents the range of the evalue score according to the multicolor bar. The inner box length represents the actual section of the sequence in the similarity region.
[?] FunctionFunction Color Help Colors in the function cell relate to similarity of function to the query sequence. Click question mark for color meaning.
[?]
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus T0131 [1006543]
fig|1006543.3.peg.2431 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|1006543.3.peg.2431: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VC40 [1028799]
fig|1028799.3.peg.2207 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|1028799.3.peg.2207: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 11819-97 [1123523]
fig|1123523.3.peg.2388 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|1123523.3.peg.2388: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300 [367830]
fig|367830.3.peg.605 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis,Transporters In Models Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|367830.3.peg.605: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis,Transporters In Models Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
fig|426430.6.peg.2271 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|426430.6.peg.2271: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
fig|426430.8.peg.2550 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|426430.8.peg.2550: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_FPR3757 [451515]
fig|451515.3.peg.2551 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|451515.3.peg.2551: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_TCH1516 [451516]
fig|451516.9.peg.2541 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|451516.9.peg.2541: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus 930918-3 [452948]
fig|452948.4.peg.503 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|452948.4.peg.503: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus D30 [455227]
fig|455227.3.peg.761 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|455227.3.peg.761: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CGS01 [543539]
fig|543539.3.peg.1276 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|543539.3.peg.1276: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6008 [546342]
fig|546342.3.peg.2417 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|546342.3.peg.2417: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6008 [546342]
fig|546342.4.peg.2620 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|546342.4.peg.2620: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6009 [546343]
fig|546343.3.peg.812 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|546343.3.peg.812: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A5948 [553567]
fig|553567.3.peg.733 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|553567.3.peg.733: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9754 [553590]
fig|553590.4.peg.1054 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|553590.4.peg.1054: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9765 [553594]
fig|553594.3.peg.405 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|553594.3.peg.405: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus RN4220 [561307]
fig|561307.5.peg.1951 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|561307.5.peg.1951: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 132 [644279]
fig|644279.4.peg.2592 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|644279.4.peg.2592: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Choline and Betaine Uptake and Betaine Biosynthesis Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus TW20 [663951]
fig|663951.4.peg.2740 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|663951.4.peg.2740: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA131 [754025]
fig|754025.3.peg.2482 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|754025.3.peg.2482: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA177 [754026]
fig|754026.3.peg.1860 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|754026.3.peg.1860: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus ATCC BAA-39 [862516]
fig|862516.3.peg.454 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|862516.3.peg.454: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21178 [904724]
fig|904724.3.peg.2752 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904724.3.peg.2752: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21189 [904725]
fig|904725.3.peg.1867 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904725.3.peg.1867: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21209 [904735]
fig|904735.3.peg.2107 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904735.3.peg.2107: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21232 [904737]
fig|904737.3.peg.2492 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904737.3.peg.2492: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21266 [904747]
fig|904747.3.peg.1878 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904747.3.peg.1878: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21283 [904754]
fig|904754.3.peg.2034 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904754.3.peg.2034: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21333 [904767]
fig|904767.3.peg.1069 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904767.3.peg.1069: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21334 [904768]
fig|904768.3.peg.1092 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904768.3.peg.1092: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-24 [904776]
fig|904776.3.peg.164 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904776.3.peg.164: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-88 [904778]
fig|904778.3.peg.511 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904778.3.peg.511: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-91 [904779]
fig|904779.3.peg.1164 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904779.3.peg.1164: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-111 [904782]
fig|904782.3.peg.1768 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904782.3.peg.1768: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-125 [904784]
fig|904784.3.peg.2359 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904784.3.peg.2359: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-157 [904785]
fig|904785.3.peg.1380 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904785.3.peg.1380: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-189 [904787]
fig|904787.3.peg.440 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904787.3.peg.440: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CO-23 [904795]
fig|904795.7.peg.1625 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|904795.7.peg.1625: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus 16K [908247]
fig|908247.3.peg.2107 function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|908247.3.peg.2107: HIT AREA function Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC subsystems Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390 Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
fig|93062.19.peg.2390: HIT AREA Hit Location 1 - 313 Sequence Length 313 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus NCTC 8325 [93061]
