E-value Key E-value Range 1e-170 <==> 1e-120
E-value Key E-value Range 1e-120 <==> 1e-90
E-value Key E-value Range 1e-90 <==> 1e-70
E-value Key E-value Range 1e-70 <==> 1e-40
E-value Key E-value Range 1e-40 <==> 1e-20
E-value Key E-value Range 1e-20 <==> 1e-5
Function Color Help For each similarity there are two bars, representing the alignment of the similarity (query/hit). The length of the outside box shows the complete length of the sequence. The color of the outside box represents the range of the evalue score according to the multicolor bar. The inner box length represents the actual section of the sequence in the similarity region.
[?] FunctionFunction Color Help Colors in the function cell relate to similarity of function to the query sequence. Click question mark for color meaning.
[?]
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus T0131 [1006543]
fig|1006543.3.peg.1537 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1006543.3.peg.1537: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VC40 [1028799]
fig|1028799.3.peg.1412 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1028799.3.peg.1412: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus HO 5096 0412 [1074252]
fig|1074252.3.peg.1515 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1074252.3.peg.1515: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS1 [1116214]
fig|1116214.3.peg.1442 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116214.3.peg.1442: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS2 [1116215]
fig|1116215.3.peg.1495 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116215.3.peg.1495: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS3a [1116216]
fig|1116216.3.peg.1405 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116216.3.peg.1405: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS4 [1116217]
fig|1116217.3.peg.1468 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116217.3.peg.1468: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS5 [1116218]
fig|1116218.3.peg.1446 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116218.3.peg.1446: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS6 [1116219]
fig|1116219.3.peg.1424 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116219.3.peg.1424: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS7 [1116220]
fig|1116220.3.peg.1517 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116220.3.peg.1517: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS8 [1116221]
fig|1116221.3.peg.1427 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116221.3.peg.1427: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS9 [1116222]
fig|1116222.3.peg.1525 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116222.3.peg.1525: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS10 [1116223]
fig|1116223.3.peg.1530 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116223.3.peg.1530: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS11a [1116224]
fig|1116224.3.peg.1523 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116224.3.peg.1523: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VRS11b [1116225]
fig|1116225.3.peg.1496 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1116225.3.peg.1496: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 11819-97 [1123523]
fig|1123523.3.peg.1565 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1123523.3.peg.1565: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 118 [1144271]
fig|1144271.3.peg.1359 function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|1144271.3.peg.1359: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus Mu50 [158878]
fig|158878.1.peg.1568 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,pyrimidine conversions v2,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|158878.1.peg.1568: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,pyrimidine conversions v2,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus Mu50 [158878]
fig|158878.14.peg.1614 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|158878.14.peg.1614: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus N315 [158879]
fig|158879.1.peg.1443 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,pyrimidine conversions v2,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|158879.1.peg.1443: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,pyrimidine conversions v2,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus N315 [158879]
fig|158879.11.peg.1503 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|158879.11.peg.1503: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MW2 [196620]
fig|196620.1.peg.1520 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,pyrimidine conversions v2,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|196620.1.peg.1520: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,pyrimidine conversions v2,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MW2 [196620]
fig|196620.5.peg.1586 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|196620.5.peg.1586: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MSSA476 [282459]
fig|282459.1.peg.1491 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,pyrimidine conversions v2,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|282459.1.peg.1491: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,pyrimidine conversions v2,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MSSA476 [282459]
fig|282459.5.peg.1566 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|282459.5.peg.1566: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus JH9 [359786]
fig|359786.13.peg.1717 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|359786.13.peg.1717: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus JH9 [359786]
fig|359786.3.peg.289 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|359786.3.peg.289: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus JH1 [359787]
fig|359787.11.peg.1694 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|359787.11.peg.1694: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus JH1 [359787]
fig|359787.3.peg.1457 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|359787.3.peg.1457: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300 [367830]
fig|367830.3.peg.145 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|367830.3.peg.145: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,Deaminase,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus Mu3 [418127]
fig|418127.4.peg.1446 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|418127.4.peg.1446: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus Mu3 [418127]
fig|418127.6.peg.1592 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|418127.6.peg.1592: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT,Drug transformation PanGenomes,[ DELETE ] Drugs - tmp Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
fig|426430.6.peg.1428 function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|426430.6.peg.1428: HIT AREA function Cytidine deaminase (EC 3.5.4.5) subsystems Murein hydrolase regulation and cell death,pyrimidine conversions,Drug transformation PanGenomes IT Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580 Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
fig|93062.19.peg.1580: HIT AREA Hit Location 1 - 134 Sequence Length 134 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
