Localization No hits found
Top of page
Domain Structure No hits found
Top of page
Similarities
E-value Key E-value Range 1e-170 <==> 1e-120
E-value Key E-value Range 1e-120 <==> 1e-90
E-value Key E-value Range 1e-90 <==> 1e-70
E-value Key E-value Range 1e-70 <==> 1e-40
E-value Key E-value Range 1e-40 <==> 1e-20
E-value Key E-value Range 1e-20 <==> 1e-5
Function Color Help For each similarity there are two bars, representing the alignment of the similarity (query/hit). The length of the outside box shows the complete length of the sequence. The color of the outside box represents the range of the evalue score according to the multicolor bar. The inner box length represents the actual section of the sequence in the similarity region.
[?] FunctionFunction Color Help Colors in the function cell relate to similarity of function to the query sequence. Click question mark for color meaning.
[?]
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 0 Identity 100.00
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 0 Identity 100.00
Organism Bifidobacterium pseudocatenulatum DSM 20438 [547043]
fig|547043.6.peg.1865 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA proteins copy with new groups,AdiR,RidA proteins,Leucine, Isoleucine, and Valine biosynthesis HGM New,All RidA Proteins Hit Location 1 - 421 Sequence Length 421 E-Value 0 Identity 100.00
fig|547043.6.peg.1865: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA proteins copy with new groups,AdiR,RidA proteins,Leucine, Isoleucine, and Valine biosynthesis HGM New,All RidA Proteins Hit Location 1 - 421 Sequence Length 421 E-Value 0 Identity 100.00
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 4.6e-223 Identity 94
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 4.6e-223 Identity 94
Organism Bifidobacterium adolescentis [1680]
fig|1680.3.peg.1527 function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Threonine degradation,YggSProC,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 33 - 453 Sequence Length 453 E-Value 4.6e-223 Identity 94
fig|1680.3.peg.1527: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Threonine degradation,YggSProC,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 33 - 453 Sequence Length 453 E-Value 4.6e-223 Identity 94
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 4.6e-223 Identity 94
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 4.6e-223 Identity 94
Organism Bifidobacterium adolescentis ATCC 15703 [367928]
fig|367928.5.peg.1644 function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,YggSProC,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA family in 981 representative prokaryotes,RidA family in 981 representative prokaryotes,TN RidA: all subgroups, 981 genomes PLP,TN RidA: all subgroups, 981 genomes PLP,RidA proteins copy with new groups,AdiR,RidA proteins,GB RidA family in 981 representative prokaryotes,GB RidA family in 981 representative prokaryotes,COG2945,COG2945,All RidA Proteins Hit Location 33 - 453 Sequence Length 453 E-Value 4.6e-223 Identity 94
fig|367928.5.peg.1644: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,YggSProC,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA family in 981 representative prokaryotes,RidA family in 981 representative prokaryotes,TN RidA: all subgroups, 981 genomes PLP,TN RidA: all subgroups, 981 genomes PLP,RidA proteins copy with new groups,AdiR,RidA proteins,GB RidA family in 981 representative prokaryotes,GB RidA family in 981 representative prokaryotes,COG2945,COG2945,All RidA Proteins Hit Location 33 - 453 Sequence Length 453 E-Value 4.6e-223 Identity 94
fig|547043.8.peg.1884 Hit Location 6 - 421 Sequence Length 421 E-Value 1.4e-220 Identity 94
fig|547043.8.peg.1884: HIT AREA Hit Location 6 - 421 Sequence Length 421 E-Value 1.4e-220 Identity 94
Organism Bifidobacterium adolescentis L2-32 [411481]
fig|411481.5.peg.11 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 416 Sequence Length 416 E-Value 1.4e-220 Identity 94
fig|411481.5.peg.11: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 416 Sequence Length 416 E-Value 1.4e-220 Identity 94
fig|547043.8.peg.1884 Hit Location 39 - 421 Sequence Length 421 E-Value 2.7e-202 Identity 93
fig|547043.8.peg.1884: HIT AREA Hit Location 39 - 421 Sequence Length 421 E-Value 2.7e-202 Identity 93
Organism Bifidobacterium adolescentis ATCC 15703 [367928]
fig|367928.6.peg.1651 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 383 Sequence Length 383 E-Value 2.7e-202 Identity 93
fig|367928.6.peg.1651: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 383 Sequence Length 383 E-Value 2.7e-202 Identity 93
fig|547043.8.peg.1884 Hit Location 7 - 421 Sequence Length 421 E-Value 2.8e-212 Identity 91
fig|547043.8.peg.1884: HIT AREA Hit Location 7 - 421 Sequence Length 421 E-Value 2.8e-212 Identity 91
Organism Bifidobacterium longum NCC2705 [206672]
fig|206672.1.peg.1450 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,YggSProC,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 1 - 415 Sequence Length 415 E-Value 2.8e-212 Identity 91
fig|206672.1.peg.1450: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,YggSProC,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 1 - 415 Sequence Length 415 E-Value 2.8e-212 Identity 91
fig|547043.8.peg.1884 Hit Location 43 - 421 Sequence Length 421 E-Value 4.1e-194 Identity 91
fig|547043.8.peg.1884: HIT AREA Hit Location 43 - 421 Sequence Length 421 E-Value 4.1e-194 Identity 91
Organism Bifidobacterium longum subsp. infantis ATCC 15697 [391904]
fig|391904.3.peg.2459 function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,YggSProC,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA family in 981 representative prokaryotes,RidA family in 981 representative prokaryotes,TN RidA: all subgroups, 981 genomes PLP,TN RidA: all subgroups, 981 genomes PLP,RidA proteins copy with new groups,AdiR,RidA proteins,GB RidA family in 981 representative prokaryotes,GB RidA family in 981 representative prokaryotes,COG2945,COG2945,All RidA Proteins Hit Location 1 - 379 Sequence Length 379 E-Value 4.1e-194 Identity 91
fig|391904.3.peg.2459: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,YggSProC,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA family in 981 representative prokaryotes,RidA family in 981 representative prokaryotes,TN RidA: all subgroups, 981 genomes PLP,TN RidA: all subgroups, 981 genomes PLP,RidA proteins copy with new groups,AdiR,RidA proteins,GB RidA family in 981 representative prokaryotes,GB RidA family in 981 representative prokaryotes,COG2945,COG2945,All RidA Proteins Hit Location 1 - 379 Sequence Length 379 E-Value 4.1e-194 Identity 91
fig|547043.8.peg.1884 Hit Location 43 - 421 Sequence Length 421 E-Value 4.1e-194 Identity 91
fig|547043.8.peg.1884: HIT AREA Hit Location 43 - 421 Sequence Length 421 E-Value 4.1e-194 Identity 91
Organism Bifidobacterium longum subsp. infantis ATCC 15697 [391904]
fig|391904.5.peg.2464 function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 1 - 379 Sequence Length 379 E-Value 4.1e-194 Identity 91
fig|391904.5.peg.2464: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 1 - 379 Sequence Length 379 E-Value 4.1e-194 Identity 91
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
Organism Bifidobacterium breve CECT 7263 [1036735]
fig|1036735.3.peg.1547 function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|1036735.3.peg.1547: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
Organism Bifidobacterium breve DPC 6330 [1074482]
fig|1074482.3.peg.683 function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|1074482.3.peg.683: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
Organism Bifidobacterium breve UCC2003 [326426]
fig|326426.4.peg.1998 function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems RidA family in 981 representative prokaryotes,RidA family in 981 representative prokaryotes,TN RidA: all subgroups, 981 genomes PLP,TN RidA: all subgroups, 981 genomes PLP,GB RidA family in 981 representative prokaryotes,GB RidA family in 981 representative prokaryotes,COG2945,COG2945,Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|326426.4.peg.1998: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems RidA family in 981 representative prokaryotes,RidA family in 981 representative prokaryotes,TN RidA: all subgroups, 981 genomes PLP,TN RidA: all subgroups, 981 genomes PLP,GB RidA family in 981 representative prokaryotes,GB RidA family in 981 representative prokaryotes,COG2945,COG2945,Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
Organism Bifidobacterium breve ACS-071-V-Sch8b [866777]
fig|866777.3.peg.1904 function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|866777.3.peg.1904: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) @ L-serine dehydratase, (PLP)-dependent (EC 4.3.1.17) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 0.0 Identity 90.50
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. longum KACC 91563 [1035817]
fig|1035817.4.peg.1955 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|1035817.4.peg.1955: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. longum 44B [1161743]
fig|1161743.3.peg.2023 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|1161743.3.peg.2023: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. longum 1-6B [1161744]
fig|1161744.3.peg.1040 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|1161744.3.peg.1040: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. longum 2-2B [1161745]
fig|1161745.3.peg.1992 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|1161745.3.peg.1992: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. longum 35B [1161904]
fig|1161904.3.peg.1539 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|1161904.3.peg.1539: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum DJO10A [205913]
fig|205913.1.peg.960 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,YggSProC,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|205913.1.peg.960: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,YggSProC,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum DJO10A [205913]
fig|205913.6.peg.1516 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|205913.6.peg.1516: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum NCC2705 [206672]
fig|206672.9.peg.1428 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA proteins copy with new groups,AdiR,RidA proteins,Leucine, Isoleucine, and Valine biosynthesis HGM 2,All RidA Proteins,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|206672.9.peg.1428: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA proteins copy with new groups,AdiR,RidA proteins,Leucine, Isoleucine, and Valine biosynthesis HGM 2,All RidA Proteins,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. infantis CCUG 52486 [537937]
fig|537937.5.peg.687 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|537937.5.peg.687: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. infantis ATCC 55813 [548480]
fig|548480.3.peg.1581 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|548480.3.peg.1581: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. longum JCM 1217 [565042]
fig|565042.3.peg.1937 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|565042.3.peg.1937: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. longum JDM301 [759350]
fig|759350.3.peg.1966 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA proteins copy with new groups,AdiR,RidA proteins,Leucine, Isoleucine, and Valine biosynthesis HGM 2,All RidA Proteins,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|759350.3.peg.1966: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Threonine degradation,dcernst RidA Cysteine phenotype,TN RidA proteins,dcernst RidA proteins,Glycine and Serine Utilization,Branched-Chain Amino Acid Biosynthesis,RidA proteins copy with new groups,AdiR,RidA proteins,Leucine, Isoleucine, and Valine biosynthesis HGM 2,All RidA Proteins,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
Organism Bifidobacterium longum subsp. longum BBMN68 [890402]
fig|890402.3.peg.1481 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|890402.3.peg.1481: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 6.0e-215 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 1.0e-214 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 1.0e-214 Identity 90
Organism Bifidobacterium longum subsp. infantis 157F [565040]
fig|565040.3.peg.1978 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 1.0e-214 Identity 90
fig|565040.3.peg.1978: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis HGM 2,Propionate production HGM,Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 1.0e-214 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 3.9e-214 Identity 90
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 3.9e-214 Identity 90
Organism Bifidobacterium longum subsp. longum F8 [722911]
fig|722911.3.peg.1565 function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 3.9e-214 Identity 90
fig|722911.3.peg.1565: HIT AREA function Threonine dehydratase, catabolic (EC 4.3.1.19) subsystems Leucine, Isoleucine, and Valine biosynthesis PanGenomes Hit Location 1 - 421 Sequence Length 421 E-Value 3.9e-214 Identity 90
fig|547043.8.peg.1884 Hit Location 1 - 421 Sequence Length 421 E-Value 5.9e-213 Identity 89
fig|547043.8.peg.1884: HIT AREA Hit Location 1 - 421 Sequence Length 421 E-Value 5.9e-213 Identity 89
Organism Bifidobacterium dentium JCVIHMP022 [553191]
