E-value Key E-value Range 1e-170 <==> 1e-120
E-value Key E-value Range 1e-120 <==> 1e-90
E-value Key E-value Range 1e-90 <==> 1e-70
E-value Key E-value Range 1e-70 <==> 1e-40
E-value Key E-value Range 1e-40 <==> 1e-20
E-value Key E-value Range 1e-20 <==> 1e-5
Function Color Help For each similarity there are two bars, representing the alignment of the similarity (query/hit). The length of the outside box shows the complete length of the sequence. The color of the outside box represents the range of the evalue score according to the multicolor bar. The inner box length represents the actual section of the sequence in the similarity region.
[?] FunctionFunction Color Help Colors in the function cell relate to similarity of function to the query sequence. Click question mark for color meaning.
[?]
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus T0131 [1006543]
fig|1006543.3.peg.1134 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|1006543.3.peg.1134: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MW2 [196620]
fig|196620.1.peg.1060 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|196620.1.peg.1060: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MW2 [196620]
fig|196620.5.peg.1114 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|196620.5.peg.1114: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MSSA476 [282459]
fig|282459.1.peg.1105 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|282459.1.peg.1105: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MSSA476 [282459]
fig|282459.5.peg.1156 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|282459.5.peg.1156: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300 [367830]
fig|367830.3.peg.2499 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,AdiR,AdiR2 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|367830.3.peg.2499: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,AdiR,AdiR2 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
fig|426430.6.peg.1055 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,dcernst RidA proteins,RidA proteins copy with new groups,AdiR,RidA proteins,All RidA Proteins Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|426430.6.peg.1055: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,dcernst RidA proteins,RidA proteins copy with new groups,AdiR,RidA proteins,All RidA Proteins Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
fig|426430.8.peg.1192 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|426430.8.peg.1192: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_TCH1516 [451516]
fig|451516.9.peg.1184 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,AdiR,AdiR2 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451516.9.peg.1184: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome,AdiR,AdiR2 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus 930918-3 [452948]
fig|452948.4.peg.670 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|452948.4.peg.670: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus D30 [455227]
fig|455227.3.peg.738 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|455227.3.peg.738: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CGS01 [543539]
fig|543539.3.peg.1783 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|543539.3.peg.1783: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6008 [546342]
fig|546342.3.peg.2501 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|546342.3.peg.2501: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6008 [546342]
fig|546342.4.peg.1198 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|546342.4.peg.1198: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6009 [546343]
fig|546343.3.peg.662 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|546343.3.peg.662: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus TCH70 [548475]
fig|548475.3.peg.90 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|548475.3.peg.90: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A5948 [553567]
fig|553567.3.peg.1373 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|553567.3.peg.1373: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9754 [553590]
fig|553590.4.peg.228 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|553590.4.peg.228: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9765 [553594]
fig|553594.3.peg.92 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|553594.3.peg.92: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus TW20 [663951]
fig|663951.4.peg.1250 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|663951.4.peg.1250: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA131 [754025]
fig|754025.3.peg.588 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|754025.3.peg.588: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA177 [754026]
fig|754026.3.peg.1217 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|754026.3.peg.1217: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus ATCC 51811 [762962]
fig|762962.3.peg.882 function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|762962.3.peg.882: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems 16S rRNA modification within P site of ribosome Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus ATCC BAA-39 [862516]
fig|862516.3.peg.2143 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|862516.3.peg.2143: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21232 [904737]
fig|904737.3.peg.897 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904737.3.peg.897: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21283 [904754]
fig|904754.3.peg.1462 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904754.3.peg.1462: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21340 [904771]
fig|904771.3.peg.1511 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904771.3.peg.1511: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-24 [904776]
fig|904776.3.peg.2164 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904776.3.peg.2164: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-55 [904777]
fig|904777.3.peg.336 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904777.3.peg.336: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-88 [904778]
fig|904778.3.peg.1325 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904778.3.peg.1325: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-91 [904779]
fig|904779.3.peg.361 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904779.3.peg.361: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-111 [904782]
fig|904782.3.peg.1887 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904782.3.peg.1887: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-125 [904784]
fig|904784.3.peg.2776 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904784.3.peg.2776: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-157 [904785]
fig|904785.3.peg.1221 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904785.3.peg.1221: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-189 [904787]
fig|904787.3.peg.2780 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904787.3.peg.2780: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CO-23 [904795]
fig|904795.7.peg.2173 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|904795.7.peg.2173: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus 16K [908247]
fig|908247.3.peg.1490 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|908247.3.peg.1490: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1114 [931433]
fig|931433.3.peg.1662 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|931433.3.peg.1662: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1835 [931441]
fig|931441.3.peg.1256 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|931441.3.peg.1256: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG547 [931442]
fig|931442.3.peg.1780 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|931442.3.peg.1780: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1612 [931448]
fig|931448.3.peg.1691 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|931448.3.peg.1691: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1770 [931449]
fig|931449.3.peg.1667 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|931449.3.peg.1667: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIGC345D [931457]
fig|931457.3.peg.1592 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|931457.3.peg.1592: HIT AREA function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180 Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
fig|451515.3.peg.1180: HIT AREA Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIGC128 [931459]
fig|931459.3.peg.1591 function BH2577 unknown conserved protein in B. subtilis subsystems Hit Location 1 - 537 Sequence Length 537 E-Value 0 Identity 100.00
