Localization No hits found
Top of page
Domain Structure No hits found
Top of page
Similarities
E-value Key E-value Range 1e-170 <==> 1e-120
E-value Key E-value Range 1e-120 <==> 1e-90
E-value Key E-value Range 1e-90 <==> 1e-70
E-value Key E-value Range 1e-70 <==> 1e-40
E-value Key E-value Range 1e-40 <==> 1e-20
E-value Key E-value Range 1e-20 <==> 1e-5
Function Color Help For each similarity there are two bars, representing the alignment of the similarity (query/hit). The length of the outside box shows the complete length of the sequence. The color of the outside box represents the range of the evalue score according to the multicolor bar. The inner box length represents the actual section of the sequence in the similarity region.
[?] FunctionFunction Color Help Colors in the function cell relate to similarity of function to the query sequence. Click question mark for color meaning.
[?]
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300 [367830]
fig|367830.3.peg.1797 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|367830.3.peg.1797: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
fig|426430.6.peg.2411 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,dcernst CoA Salvage,coA-FolK,CoA Test,Coenzyme A Biosynthesis,Gycation repair - CoA synthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.6.peg.2411: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,dcernst CoA Salvage,coA-FolK,CoA Test,Coenzyme A Biosynthesis,Gycation repair - CoA synthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_FPR3757 [451515]
fig|451515.3.peg.2712 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Pantothenate biosynthesis HGM New,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|451515.3.peg.2712: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Pantothenate biosynthesis HGM New,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_TCH1516 [451516]
fig|451516.9.peg.2705 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|451516.9.peg.2705: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus 930918-3 [452948]
fig|452948.4.peg.468 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|452948.4.peg.468: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus D30 [455227]
fig|455227.3.peg.1212 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|455227.3.peg.1212: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CGS01 [543539]
fig|543539.3.peg.1631 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|543539.3.peg.1631: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A5948 [553567]
fig|553567.3.peg.1026 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|553567.3.peg.1026: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9765 [553594]
fig|553594.3.peg.1387 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|553594.3.peg.1387: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 132 [644279]
fig|644279.4.peg.2750 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|644279.4.peg.2750: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA131 [754025]
fig|754025.3.peg.2637 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,CoA #2,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|754025.3.peg.2637: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,CoA #2,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA177 [754026]
fig|754026.3.peg.31 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,CoA #2,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|754026.3.peg.31: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,CoA #2,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21209 [904735]
fig|904735.3.peg.1867 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904735.3.peg.1867: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21232 [904737]
fig|904737.3.peg.1635 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904737.3.peg.1635: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21283 [904754]
fig|904754.3.peg.2296 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904754.3.peg.2296: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-24 [904776]
fig|904776.3.peg.1710 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904776.3.peg.1710: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-88 [904778]
fig|904778.3.peg.1747 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904778.3.peg.1747: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-91 [904779]
fig|904779.3.peg.2553 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904779.3.peg.2553: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-111 [904782]
fig|904782.3.peg.2455 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904782.3.peg.2455: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CO-23 [904795]
fig|904795.7.peg.568 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|904795.7.peg.568: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus COL [93062]
fig|93062.19.peg.2544 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|93062.19.peg.2544: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CLO DUF2520,CLO Dehydrogenases,coA-FolK,CoA Test,Coenzyme A Biosynthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus COL [93062]
fig|93062.4.peg.1926 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,dcernst CoA Salvage,coA-FolK,CoA Test,Coenzyme A Biosynthesis,Gycation repair - CoA synthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|93062.4.peg.1926: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems 16S rRNA modification within P site of ribosome,CBSS-269801.1.peg.1725,CLO DUF2520,CLO Dehydrogenases,dcernst CoA Salvage,coA-FolK,CoA Test,Coenzyme A Biosynthesis,Gycation repair - CoA synthesis,dcernst CoA Salvage2,Oxalate metabolism,Coenzyme A Biosynthesis tests,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1114 [931433]
fig|931433.3.peg.460 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|931433.3.peg.460: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG547 [931442]
fig|931442.3.peg.433 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|931442.3.peg.433: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1612 [931448]
fig|931448.3.peg.434 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|931448.3.peg.434: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1770 [931449]
fig|931449.3.peg.456 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|931449.3.peg.456: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG2018 [931450]
fig|931450.3.peg.433 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|931450.3.peg.433: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIGC345D [931457]
fig|931457.3.peg.1152 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|931457.3.peg.1152: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CLO Dehydrogenases,CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 0 Identity 100.00
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 7e-162 Identity 99.65
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 7e-162 Identity 99.65
Organism Staphylococcus aureus subsp. aureus 11819-97 [1123523]
fig|1123523.3.peg.2533 function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 7e-162 Identity 99.65
fig|1123523.3.peg.2533: HIT AREA function 2-dehydropantoate 2-reductase (EC 1.1.1.169) subsystems CoA Test,Oxalate metabolism,Pantothenate biosynthesis PanGenomes Hit Location 1 - 286 Sequence Length 286 E-Value 7e-162 Identity 99.65
fig|426430.8.peg.2708 Hit Location 1 - 286 Sequence Length 286 E-Value 7e-162 Identity 99.65
fig|426430.8.peg.2708: HIT AREA Hit Location 1 - 286 Sequence Length 286 E-Value 7e-162 Identity 99.65
Organism Staphylococcus aureus subsp. aureus MW2 [196620]
