E-value Key E-value Range 1e-170 <==> 1e-120
E-value Key E-value Range 1e-120 <==> 1e-90
E-value Key E-value Range 1e-90 <==> 1e-70
E-value Key E-value Range 1e-70 <==> 1e-40
E-value Key E-value Range 1e-40 <==> 1e-20
E-value Key E-value Range 1e-20 <==> 1e-5
Function Color Help For each similarity there are two bars, representing the alignment of the similarity (query/hit). The length of the outside box shows the complete length of the sequence. The color of the outside box represents the range of the evalue score according to the multicolor bar. The inner box length represents the actual section of the sequence in the similarity region.
[?] FunctionFunction Color Help Colors in the function cell relate to similarity of function to the query sequence. Click question mark for color meaning.
[?]
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus T0131 [1006543]
fig|1006543.3.peg.1087 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|1006543.3.peg.1087: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus VC40 [1028799]
fig|1028799.3.peg.958 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|1028799.3.peg.958: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 118 [1144271]
fig|1144271.3.peg.682 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|1144271.3.peg.682: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300 [367830]
fig|367830.3.peg.2275 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|367830.3.peg.2275: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. Newman [426430]
fig|426430.6.peg.1015 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.6.peg.1015: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_FPR3757 [451515]
fig|451515.3.peg.1129 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|451515.3.peg.1129: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus USA300_TCH1516 [451516]
fig|451516.9.peg.1133 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|451516.9.peg.1133: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus 930918-3 [452948]
fig|452948.4.peg.722 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|452948.4.peg.722: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CGS01 [543539]
fig|543539.3.peg.1737 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|543539.3.peg.1737: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6008 [546342]
fig|546342.3.peg.1705 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|546342.3.peg.1705: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus str. JKD6008 [546342]
fig|546342.4.peg.1147 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|546342.4.peg.1147: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A5948 [553567]
fig|553567.3.peg.1320 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|553567.3.peg.1320: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9754 [553590]
fig|553590.4.peg.177 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|553590.4.peg.177: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus A9765 [553594]
fig|553594.3.peg.40 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|553594.3.peg.40: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus RN4220 [561307]
fig|561307.5.peg.405 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|561307.5.peg.405: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 132 [644279]
fig|644279.4.peg.1139 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|644279.4.peg.1139: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus TW20 [663951]
fig|663951.4.peg.1198 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|663951.4.peg.1198: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA131 [754025]
fig|754025.3.peg.635 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|754025.3.peg.635: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus MRSA177 [754026]
fig|754026.3.peg.1262 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|754026.3.peg.1262: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus ATCC BAA-39 [862516]
fig|862516.3.peg.2197 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|862516.3.peg.2197: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21178 [904724]
fig|904724.3.peg.2179 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904724.3.peg.2179: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21209 [904735]
fig|904735.3.peg.2015 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904735.3.peg.2015: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21232 [904737]
fig|904737.3.peg.513 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904737.3.peg.513: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21283 [904754]
fig|904754.3.peg.1552 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904754.3.peg.1552: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-24 [904776]
fig|904776.3.peg.2210 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904776.3.peg.2210: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-88 [904778]
fig|904778.3.peg.1371 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904778.3.peg.1371: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-91 [904779]
fig|904779.3.peg.407 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904779.3.peg.407: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-111 [904782]
fig|904782.3.peg.91 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904782.3.peg.91: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-125 [904784]
fig|904784.3.peg.2483 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904784.3.peg.2483: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus IS-157 [904785]
fig|904785.3.peg.1636 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904785.3.peg.1636: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CO-23 [904795]
fig|904795.7.peg.2218 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|904795.7.peg.2218: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus 16K [908247]
fig|908247.3.peg.1873 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|908247.3.peg.1873: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus NCTC 8325 [93061]
fig|93061.3.peg.1038 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|93061.3.peg.1038: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus NCTC 8325 [93061]
fig|93061.5.peg.993 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|93061.5.peg.993: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus COL [93062]
fig|93062.19.peg.1113 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|93062.19.peg.1113: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus COL [93062]
fig|93062.4.peg.1411 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|93062.4.peg.1411: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1114 [931433]
fig|931433.3.peg.1617 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|931433.3.peg.1617: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG547 [931442]
fig|931442.3.peg.1734 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|931442.3.peg.1734: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1612 [931448]
fig|931448.3.peg.1646 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|931448.3.peg.1646: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG1770 [931449]
fig|931449.3.peg.1622 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|931449.3.peg.1622: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
Organism Staphylococcus aureus subsp. aureus CIG2018 [931450]
fig|931450.3.peg.1461 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|931450.3.peg.1461: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 358 Sequence Length 358 E-Value 0 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 227 Sequence Length 358 E-Value 3.9e-123 Identity 100
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 227 Sequence Length 358 E-Value 3.9e-123 Identity 100
Organism Staphylococcus aureus D30 [455227]
fig|455227.3.peg.686 function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 227 Sequence Length 228 E-Value 3.9e-123 Identity 100
fig|455227.3.peg.686: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Heme, hemin uptake and utilization systems in GramPositives Hit Location 1 - 227 Sequence Length 228 E-Value 3.9e-123 Identity 100
fig|426430.8.peg.1140 Hit Location 152 - 358 Sequence Length 358 E-Value 7e-114 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 152 - 358 Sequence Length 358 E-Value 7e-114 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21189 [904725]
fig|904725.3.peg.647 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 207 Sequence Length 207 E-Value 7e-114 Identity 100.00
fig|904725.3.peg.647: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 207 Sequence Length 207 E-Value 7e-114 Identity 100.00
fig|426430.8.peg.1140 Hit Location 1 - 103 Sequence Length 358 E-Value 3e-49 Identity 100.00
fig|426430.8.peg.1140: HIT AREA Hit Location 1 - 103 Sequence Length 358 E-Value 3e-49 Identity 100.00
Organism Staphylococcus aureus subsp. aureus 21189 [904725]
fig|904725.3.peg.648 function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 103 Sequence Length 111 E-Value 3e-49 Identity 100.00
fig|904725.3.peg.648: HIT AREA function Heme transporter IsdDEF, membrane component IsdD subsystems Hit Location 1 - 103 Sequence Length 111 E-Value 3e-49 Identity 100.00
