Annotation Overview for fig|93062.19.peg.2390 in Staphylococcus aureus subsp. aureus COL:
Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC
[to old protein page] current assignment | Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC | ||||
---|---|---|---|---|---|
taxonomy id | 93062 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
FigFam | FIG00008264 | CDD link | show cdd | ||
PATtyfam | PGF_00027666: Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC PLF_1279_00004194: Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC | ||||
alignments and trees | 7 alignments and trees | PATRIC link | 19531177 | ||
edit functional role | Osmotically activated L-carnitine/choline ABC transporter, substrate-binding protein OpuCC | ||||
aliases | propagation lock |
This feature is part of a subsystem
Compare Regions For fig|93062.19.peg.2390
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
