Annotation Overview for fig|93062.19.peg.1238 in Staphylococcus aureus subsp. aureus COL:
Rossmann fold nucleotide-binding protein Smf possibly involved in DNA uptake
[to old protein page] current assignment | Rossmann fold nucleotide-binding protein Smf possibly involved in DNA uptake | ||||
---|---|---|---|---|---|
taxonomy id | 93062 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
FigFam | FIG00035268 | CDD link | show cdd | ||
PATtyfam | PGF_00049202: Rossmann fold nucleotide-binding protein Smf possibly involved in DNA uptake PLF_1279_00000041: Rossmann fold nucleotide-binding protein Smf possibly involved in DNA uptake | ||||
alignments and trees | 2 alignments and trees | PATRIC link | 19528771 | ||
edit functional role | Rossmann fold nucleotide-binding protein Smf possibly involved in DNA uptake | ||||
aliases | propagation lock |
This feature is part of a subsystem
Compare Regions For fig|93062.19.peg.1238
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
