Annotation Overview for fig|426430.8.peg.2661 in Staphylococcus aureus subsp. aureus str. Newman:
Putative antibiotic transport-associated protein
[to old protein page] current assignment | Putative antibiotic transport-associated protein | ||||
---|---|---|---|---|---|
taxonomy id | 426430 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
FigFam | FIG00016917 | CDD link | show cdd | ||
PATtyfam | PGF_00040305: Putative antibiotic transport-associated protein PLF_1279_00001543: Putative antibiotic transport-associated protein | ||||
alignments and trees | 4 alignments and trees | PATRIC link | 19588772 | ||
edit functional role | Putative antibiotic transport-associated protein | ||||
aliases | propagation lock |
This feature is part of a subsystem
Compare Regions For fig|426430.8.peg.2661
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
