Annotation Overview for fig|426430.8.peg.1296 in Staphylococcus aureus subsp. aureus str. Newman:
3-oxoacyl-[acyl-carrier protein] reductase (EC 1.1.1.100)
[to old protein page] current assignment | 3-oxoacyl-[acyl-carrier protein] reductase (EC 1.1.1.100) | EC Number | 1.1.1.100 | ||
---|---|---|---|---|---|
taxonomy id | 426430 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
FigFam | FIG00621114 | CDD link | show cdd | ||
PATtyfam | PGF_00420794: 3-oxoacyl-[acyl-carrier protein] reductase paralog (EC 1.1.1.100) in cluster with unspecified monosaccharide transporter PLF_1279_00001321: 3-oxoacyl-[acyl-carrier protein] reductase paralog (EC 1.1.1.100) in cluster with unspecified monosaccharide transporter | ||||
alignments and trees | 3 alignments and trees | PATRIC link | 19585939 | ||
edit functional role | 3-oxoacyl-[acyl-carrier protein] reductase (EC 1.1.1.100) | ||||
aliases | propagation lock |
This feature is part of a subsystem
Compare Regions For fig|426430.8.peg.1296
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
