Annotation Overview for fig|426430.8.peg.1095 in Staphylococcus aureus subsp. aureus str. Newman:
Phage-encoded crossover junction endodeoxyribonuclease RusA (EC 3.1.22.4)
[to old protein page] current assignment | Phage-encoded crossover junction endodeoxyribonuclease RusA (EC 3.1.22.4) | EC Number | 3.1.22.4 | ||
---|---|---|---|---|---|
taxonomy id | 426430 | contig | |||
internal links | genome browser | feature evidence | sequence | ACH[?] | show essentially identical genes | ||
annotation history | run tool | ||||
FigFam | FIG01379940 | CDD link | show cdd | ||
PATtyfam | PGF_00031662: Phage Holliday junction resolvase PLF_1279_00002197: Phage Holliday junction resolvase | ||||
alignments and trees | 1 alignments and trees | PATRIC link | 19585537 | ||
edit functional role | Phage-encoded crossover junction endodeoxyribonuclease RusA (EC 3.1.22.4) | ||||
aliases | propagation lock |
This feature is not yet part of a subsystem.
Compare Regions For fig|426430.8.peg.1095
The chromosomal region of the focus gene (top) is compared with four similar organisms. The graphic is centered on the focus gene, which is red and numbered 1. Sets of genes with similar sequence are grouped with the same number and color. Genes whose relative position is conserved in at least four other species are functionally coupled and share gray background boxes. The size of the region and the number of genomes may be reset. Click on any arrow in the display to refocus the comparison on that gene. The focus gene always points to the right, even if it is located on the minus strand.
